Thematic Latin Vocabulary
Latin vocabulary organized by topic: family, body parts, time, military, government, nature, food, numbers, Roman life — for targeted vocabulary building.
Thematic vocabulary helps learners build topic-specific word groups. All nouns include their genitive singular and grammatical gender. Verbs include their four principal parts. Adverbs and indeclinables are noted as such.
1. Family and Relationships (familia et cognātio)
| Latin | Gen. / Inf. | Gender | English | Notes |
|---|---|---|---|---|
| pater | patris | m. | father | 3rd decl. |
| māter | mātris | f. | mother | 3rd decl. |
| fīlius | fīliī | m. | son | 2nd decl.; voc. fīlī |
| fīlia | fīliae | f. | daughter | 1st decl. |
| frāter | frātris | m. | brother | 3rd decl. |
| soror | sorōris | f. | sister | 3rd decl. |
| marītus | marītī | m. | husband | 2nd decl. |
| uxor | uxōris | f. | wife | 3rd decl. |
| vir | virī | m. | man, husband | 2nd decl. (irreg.) |
| mulier | mulieris | f. | woman, wife | 3rd decl. |
| līberī | līberōrum | m. pl. | children (of a family) | plural only in this sense |
| avus | avī | m. | grandfather | 2nd decl. |
| avia | aviae | f. | grandmother | 1st decl. |
| nepōs | nepōtis | m. | grandson; nephew | 3rd decl. |
| neptis | neptis | f. | granddaughter; niece | 3rd decl. |
| patruus | patruī | m. | paternal uncle | father's brother |
| amita | amitae | f. | paternal aunt | father's sister |
| avunculus | avunculī | m. | maternal uncle | mother's brother |
| mātertera | māterterae | f. | maternal aunt | mother's sister |
| cognātus | cognātī | m. | blood relative | related by birth |
| affīnis | affīnis | m./f. | relative by marriage | in-law |
| gēns | gentis | f. | clan, people, race | 3rd decl. |
| domus | domūs | f. | household, home | 4th/2nd decl. mixed |
| familia | familiae | f. | family, household | includes slaves |
| patrōnus | patrōnī | m. | patron | protector of clients |
| cliēns | clientis | m./f. | client, dependent | under patron's protection |
| amīcus | amīcī | m. | friend (male) | 2nd decl. |
| amīca | amīcae | f. | friend (female) | 1st decl. |
2. The Human Body (corpus hūmānum)
| Latin | Gen. | Gender | English | Notes |
|---|---|---|---|---|
| caput | capitis | n. | head | 3rd decl. |
| corpus | corporis | n. | body | 3rd decl. |
| manus | manūs | f. | hand | 4th decl. |
| pēs | pedis | m. | foot | 3rd decl. |
| oculus | oculī | m. | eye | 2nd decl. |
| auris | auris | f. | ear | 3rd decl. i-stem |
| nāsus | nāsī | m. | nose | 2nd decl. |
| ōs | ōris | n. | mouth, face | 3rd decl. |
| dēns | dentis | m. | tooth | 3rd decl. |
| lingua | linguae | f. | tongue; language | 1st decl. |
| collum | collī | n. | neck | 2nd decl. |
| pectus | pectoris | n. | chest, breast | 3rd decl. |
| venter | ventris | m. | belly, stomach | 3rd decl. |
| dorsum | dorsī | n. | back | 2nd decl. |
| brachium | brachiī | n. | arm | 2nd decl. |
| genū | genūs | n. | knee | 4th decl. |
| crūs | crūris | n. | leg, shin | 3rd decl. |
| digitus | digitī | m. | finger, toe | 2nd decl. |
| unguis | unguis | m. | fingernail, claw | 3rd decl. i-stem |
| carō | carnis | f. | flesh, meat | 3rd decl. |
| cutis | cutis | f. | skin | 3rd decl. i-stem |
| sanguis | sanguinis | m. | blood | 3rd decl. |
| cor | cordis | n. | heart | 3rd decl. |
| anima | animae | f. | breath, soul, life | 1st decl. |
| spīritus | spīritūs | m. | breath, spirit | 4th decl. |
| vōx | vōcis | f. | voice | 3rd decl. |
| nervus | nervī | m. | sinew, nerve | 2nd decl. |
| os | ossis | n. | bone | 3rd decl. (distinct from ōs = mouth) |
3. Time and Calendar (tempus et calendarium)
Time Words
| Latin | Gen. / Type | Gender | English | Notes |
|---|---|---|---|---|
| diēs | diēī | m./f. | day | 5th decl.; f. when a specific date |
| hōra | hōrae | f. | hour | 1st decl. |
| annus | annī | m. | year | 2nd decl. |
| mēnsis | mēnsis | m. | month | 3rd decl. i-stem |
| tempus | temporis | n. | time, season | 3rd decl. |
| aetās | aetātis | f. | age, lifetime, era | 3rd decl. |
| saeculum | saeculī | n. | generation, century, age | 2nd decl. |
| māne | indecl. | n. | morning | also used as adverb |
| merīdiēs | merīdiēī | m. | midday, noon | 5th decl. |
| vespera | vesperae | f. | evening | 1st decl. |
| nox | noctis | f. | night | 3rd decl. |
| nunc | adverb | — | now | |
| tum / tunc | adverb | — | then, at that time | |
| saepe | adverb | — | often | |
| numquam | adverb | — | never | |
| semper | adverb | — | always | |
| mox | adverb | — | soon | |
| antea | adverb | — | before, previously | |
| posteā | adverb | — | afterward, later | |
| diū | adverb | — | for a long time | |
| iam | adverb | — | now, already, soon | context-dependent |
| nocte diēque | phrase | — | night and day | abl. of time |
Roman Calendar Terms
| Term | Explanation |
|---|---|
| Kalendae (Kalendarum, f. pl.) | 1st day of the month |
| Nōnae (Nōnārum, f. pl.) | 5th day (7th in March, May, July, October) |
| Īdūs (Īduum, f. pl.) | 13th day (15th in March, May, July, October) |
| ante diem + acc. | X days before a date (e.g. a.d. III Kal. Mart.) |
| pridie | the day before |
| postrīdie | the day after |
Roman Months (mēnsēs Rōmānī)
| Latin | English | Notes |
|---|---|---|
| Iānuārius | January | named for Janus |
| Februārius | February | month of purification (februa) |
| Mārtius | March | named for Mars; original 1st month |
| Aprīlis | April | etymology disputed |
| Maius | May | named for Maia |
| Iūnius | June | named for Juno |
| Iūlius | July | renamed for Julius Caesar |
| Augustus | August | renamed for Augustus |
| September | September | 7th in old calendar |
| Octōber | October | 8th in old calendar |
| November | November | 9th in old calendar |
| December | December | 10th in old calendar |
4. Military (rēs mīlitāris)
| Latin | Gen. | Gender | English | Notes |
|---|---|---|---|---|
| mīles | mīlitis | m. | soldier | 3rd decl. |
| dux | ducis | m. | leader, general | 3rd decl. |
| imperātor | imperātōris | m. | commander, emperor | 3rd decl. |
| exercitus | exercitūs | m. | army | 4th decl. |
| legiō | legiōnis | f. | legion (~5,000 men) | 3rd decl. |
| cohors | cohortis | f. | cohort (1/10 of legion) | 3rd decl. |
| centuria | centuriae | f. | century (80 men) | 1st decl. |
| centuriō | centuriōnis | m. | centurion | 3rd decl. |
| signum | signī | n. | military standard, signal | 2nd decl. |
| aquila | aquilae | f. | eagle; legionary standard | 1st decl. |
| castra | castrōrum | n. pl. | military camp | always plural |
| mūrus | mūrī | m. | wall | 2nd decl. |
| agger | aggeris | m. | rampart, mound | 3rd decl. |
| fossa | fossae | f. | ditch, trench | 1st decl. |
| porta | portae | f. | gate | 1st decl. |
| oppidum | oppidī | n. | town (often fortified) | 2nd decl. |
| arma | armōrum | n. pl. | weapons, arms | always plural |
| gladius | gladiī | m. | sword | 2nd decl. |
| pīlum | pīlī | n. | javelin (heavy) | 2nd decl. |
| scūtum | scūtī | n. | shield (large, rectangular) | 2nd decl. |
| galea | galeae | f. | helmet | 1st decl. |
| lōrīca | lōrīcae | f. | body armor, cuirass | 1st decl. |
| turris | turris | f. | tower | 3rd decl. i-stem |
| tēlum | tēlī | n. | missile, weapon | 2nd decl. |
| hasta | hastae | f. | spear | 1st decl. |
| arcus | arcūs | m. | bow | 4th decl. |
| proelium | proeliī | n. | battle, engagement | 2nd decl. |
| pugna | pugnae | f. | fight, battle | 1st decl. |
| victoria | victōriae | f. | victory | 1st decl. |
| cōpiae | cōpiārum | f. pl. | troops, forces | singular = abundance |
5. Government and Law (imperium et iūs)
| Latin | Gen. | Gender | English | Notes |
|---|---|---|---|---|
| rēx | rēgis | m. | king | 3rd decl. |
| rēgīna | rēgīnae | f. | queen | 1st decl. |
| cōnsul | cōnsulis | m. | consul (highest magistrate) | 3rd decl. |
| senātor | senātōris | m. | senator | 3rd decl. |
| praetor | praetōris | m. | praetor (judicial magistrate) | 3rd decl. |
| cēnsor | cēnsōris | m. | censor (morals + census) | 3rd decl. |
| tribūnus | tribūnī | m. | tribune | 2nd decl. |
| aedīlis | aedīlis | m. | aedile (public works) | 3rd decl. |
| dictātor | dictātōris | m. | dictator (emergency ruler) | 3rd decl. |
| cīvitās | cīvitātis | f. | citizenship; city-state | 3rd decl. |
| rēs pūblica | reī pūblicae | f. | republic, public affairs | compound noun |
| lēx | lēgis | f. | law, statute | 3rd decl. |
| iūs | iūris | n. | right, law, justice | 3rd decl. |
| iūdex | iūdicis | m. | judge, juror | 3rd decl. |
| iūdicium | iūdiciī | n. | trial, judgment, court | 2nd decl. |
| crīmen | crīminis | n. | charge, crime | 3rd decl. |
| poena | poenae | f. | punishment, penalty | 1st decl. |
| reus | reī | m. | defendant, accused | 2nd decl. |
| advocātus | advocātī | m. | advocate, lawyer | 2nd decl. |
| testis | testis | m./f. | witness | 3rd decl. i-stem |
| suffrāgium | suffrāgiī | n. | vote, voting tablet | 2nd decl. |
| comitia | comitōrum | n. pl. | assembly (for voting) | always plural |
| senātus | senātūs | m. | senate | 4th decl. |
| imperium | imperiī | n. | power of command, empire | 2nd decl. |
| prōvincia | prōvinciae | f. | province | 1st decl. |
| cīvis | cīvis | m./f. | citizen | 3rd decl. i-stem |
| populus | populī | m. | people, nation | 2nd decl. |
6. Nature and Geography (nātūra et geōgraphia)
| Latin | Gen. | Gender | English | Notes |
|---|---|---|---|---|
| terra | terrae | f. | earth, land, ground | 1st decl. |
| mare | maris | n. | sea | 3rd decl. i-stem |
| flūmen | flūminis | n. | river (flowing) | 3rd decl. |
| fluvius | fluviī | m. | river, stream | 2nd decl. |
| mōns | montis | m. | mountain | 3rd decl. |
| silva | silvae | f. | forest, wood | 1st decl. |
| campus | campī | m. | plain, open field | 2nd decl. |
| via | viae | f. | road, way, path | 1st decl. |
| vallis | vallis | f. | valley | 3rd decl. i-stem |
| īnsula | īnsulae | f. | island; apartment block | 1st decl. |
| lītus | lītoris | n. | shore, coast, beach | 3rd decl. |
| caelum | caelī | n. | sky, heaven | 2nd decl. |
| sōl | sōlis | m. | sun | 3rd decl. |
| lūna | lūnae | f. | moon | 1st decl. |
| stella | stellae | f. | star | 1st decl. |
| nubes | nubis | f. | cloud | 3rd decl. i-stem |
| pluvia | pluviae | f. | rain | 1st decl. |
| ventus | ventī | m. | wind | 2nd decl. |
| āēr | āeris | m. | air | 3rd decl. (Greek loan) |
| ignis | ignis | m. | fire | 3rd decl. i-stem |
| aqua | aquae | f. | water | 1st decl. |
| lūx | lūcis | f. | light | 3rd decl. |
| herba | herbae | f. | grass, herb, plant | 1st decl. |
| arbor | arboris | f. | tree | 3rd decl. |
| flōs | flōris | m. | flower | 3rd decl. |
| fructus | fructūs | m. | fruit; profit, enjoyment | 4th decl. |
| rīpa | rīpae | f. | riverbank | 1st decl. |
| saxum | saxī | n. | rock, stone | 2nd decl. |
| lapis | lapidis | m. | stone, pebble | 3rd decl. |
| fossa | fossae | f. | ditch, pit | 1st decl. |
7. Food and Daily Life (cibus et vīta cottīdiāna)
| Latin | Gen. | Gender | English | Notes |
|---|---|---|---|---|
| cibus | cibī | m. | food | 2nd decl. |
| aqua | aquae | f. | water | 1st decl. |
| vīnum | vīnī | n. | wine | 2nd decl. |
| pānis | pānis | m. | bread | 3rd decl. i-stem |
| carō | carnis | f. | meat, flesh | 3rd decl. |
| piscis | piscis | m. | fish | 3rd decl. i-stem |
| mēnsa | mēnsae | f. | table; also "course" (meal) | 1st decl. |
| domus | domūs | f. | house, home | 4th/2nd decl. mixed |
| villa | villae | f. | country house, estate | 1st decl. |
| ātrium | ātriī | n. | atrium, main hall | 2nd decl. |
| triclīnium | triclīniī | n. | dining room | 2nd decl. |
| culīna | culīnae | f. | kitchen | 1st decl. |
| lectus | lectī | m. | bed; dining couch | 2nd decl. |
| vestīmentum | vestīmentī | n. | clothing, garment | 2nd decl. |
| toga | togae | f. | toga (Roman citizen's garment) | 1st decl. |
| stola | stolae | f. | stola (women's long robe) | 1st decl. |
| calceī | calceōrum | m. pl. | shoes | 2nd decl. pl. |
| balneum | balneī | n. | bath, bathing room | 2nd decl. |
| forum | forī | n. | forum, marketplace, public square | 2nd decl. |
| mercātor | mercātōris | m. | merchant, trader | 3rd decl. |
| pretium | pretiī | n. | price, value | 2nd decl. |
| pecūnia | pecūniae | f. | money | 1st decl. |
| argentum | argentī | n. | silver; money | 2nd decl. |
| aurum | aurī | n. | gold | 2nd decl. |
| lūdus | lūdī | m. | game, school, play | 2nd decl. |
| thermae | thermārum | f. pl. | public baths | always plural |
| oleum | oleī | n. | oil (esp. olive oil) | 2nd decl. |
| sal | salis | m./n. | salt; wit | 3rd decl. |
8. Emotions and Mind (adfectūs et mēns)
| Latin | Gen. | Gender | English | Notes |
|---|---|---|---|---|
| amor | amōris | m. | love | 3rd decl. |
| ōdium | ōdiī | n. | hatred | 2nd decl. |
| timor | timōris | m. | fear | 3rd decl. |
| spēs | speī | f. | hope | 5th decl. |
| gaudium | gaudiī | n. | joy, delight | 2nd decl. |
| trīstitia | trīstitiae | f. | sadness, grief | 1st decl. |
| īra | īrae | f. | anger, wrath | 1st decl. |
| dolor | dolōris | m. | pain, grief, sorrow | 3rd decl. |
| pāx | pācis | f. | peace | 3rd decl. |
| bellum | bellī | n. | war | 2nd decl. |
| mēns | mentis | f. | mind, intellect | 3rd decl. |
| animus | animī | m. | mind, spirit, courage | 2nd decl. |
| cōnsilium | cōnsiliī | n. | plan, advice, counsel | 2nd decl. |
| ratiō | ratiōnis | f. | reason, method, account | 3rd decl. |
| prūdentia | prūdentiae | f. | prudence, practical wisdom | 1st decl. |
| virtūs | virtūtis | f. | virtue, excellence, courage | 3rd decl. |
| fidēs | fideī | f. | faith, trust, loyalty | 5th decl. |
| glōria | glōriae | f. | glory, fame, renown | 1st decl. |
| honor | honōris | m. | honor, respect, office | 3rd decl. |
| īnfāmia | īnfāmiae | f. | disgrace, infamy | 1st decl. |
| superbia | superbiae | f. | pride, arrogance | 1st decl. |
| modestia | modestiae | f. | modesty, restraint | 1st decl. |
9. Numbers (numerī)
Cardinal Numbers 1–20 and Beyond
| Number | Cardinal | Ordinal | Notes |
|---|---|---|---|
| 1 | ūnus, ūna, ūnum | prīmus, -a, -um | declines like adj. |
| 2 | duo, duae, duo | secundus / alter | irregular declension |
| 3 | trēs, tria | tertius, -a, -um | 3rd decl. adj. |
| 4 | quattuor | quārtus, -a, -um | indeclinable |
| 5 | quīnque | quīntus, -a, -um | indeclinable |
| 6 | sex | sextus, -a, -um | indeclinable |
| 7 | septem | septimus, -a, -um | indeclinable |
| 8 | octō | octāvus, -a, -um | indeclinable |
| 9 | novem | nōnus, -a, -um | indeclinable |
| 10 | decem | decimus, -a, -um | indeclinable |
| 11 | ūndecim | ūndecimus, -a, -um | indeclinable |
| 12 | duodecim | duodecimus, -a, -um | indeclinable |
| 13 | tredecim | tertius decimus | indeclinable |
| 14 | quattuordecim | quārtus decimus | indeclinable |
| 15 | quīndecim | quīntus decimus | indeclinable |
| 16 | sēdecim | sextus decimus | indeclinable |
| 17 | septendecim | septimus decimus | indeclinable |
| 18 | duodēvīgintī | duodēvīcēsimus | "two from twenty" |
| 19 | ūndēvīgintī | ūndēvīcēsimus | "one from twenty" |
| 20 | vīgintī | vīcēsimus, -a, -um | indeclinable |
| 100 | centum | centēsimus, -a, -um | indeclinable |
| 1000 | mīlle | mīllēsimus, -a, -um | pl. mīlia (neut. noun) |
Distributive Numbers (one each, two each…)
| Latin | English |
|---|---|
| singulī, -ae, -a | one each, one at a time |
| bīnī, -ae, -a | two each, in pairs |
| ternī / trīnī | three each |
| quaternī | four each |
| quīnī | five each |
| dēnī | ten each |
| vīcēnī | twenty each |
Numerical Adverbs
| Latin | English |
|---|---|
| semel | once |
| bis | twice |
| ter | three times |
| quater | four times |
| quīnquiēs | five times |
| deciēs | ten times |
| centies | a hundred times |
10. Common Verbs by Function
All verbs given with four principal parts: 1st sg. pres. ind. act. / inf. / perfect / supine (or perf. pass. part.).
Motion Verbs (verba movendī)
| Latin (PP1) | Principal Parts | English | Conj. |
|---|---|---|---|
| eō | eō, īre, iī, itum | go | irreg. |
| vādō | vādō, vādere, vāsī, — | go, stride | 3rd |
| currō | currō, currere, cucurrī, cursum | run | 3rd |
| ambulō | ambulō, ambulāre, ambulāvī, ambulātum | walk | 1st |
| veniō | veniō, venīre, vēnī, ventum | come | 4th |
| redeō | redeō, redīre, rediī, reditum | go back, return | irreg. (compound of eō) |
| fugiō | fugiō, fugere, fūgī, fugitum | flee, escape | 3rd/4th |
| ascendō | ascendō, ascendere, ascendī, ascēnsum | climb, ascend | 3rd |
| dēscendō | dēscendō, dēscendere, dēscendī, dēscēnsum | descend | 3rd |
| mittō | mittō, mittere, mīsī, missum | send | 3rd |
| portō | portō, portāre, portāvī, portātum | carry | 1st |
| ferō | ferō, ferre, tulī, lātum | carry, bear | irreg. |
Speaking Verbs (verba dīcendī)
| Latin (PP1) | Principal Parts | English | Conj. |
|---|---|---|---|
| dīcō | dīcō, dīcere, dīxī, dictum | say, tell | 3rd |
| loquor | loquor, loquī, locūtus sum | speak, talk | 3rd dep. |
| narrō | narrō, narrāre, narrāvī, narrātum | narrate, tell | 1st |
| respondēo | respondēo, respondēre, respondī, respōnsum | answer, reply | 2nd |
| rogō | rogō, rogāre, rogāvī, rogātum | ask | 1st |
| clāmō | clāmō, clāmāre, clāmāvī, clāmātum | shout, cry out | 1st |
| scrībō | scrībō, scrībere, scrīpsī, scrīptum | write | 3rd |
| legō | legō, legere, lēgī, lēctum | read; choose | 3rd |
| vocō | vocō, vocāre, vocāvī, vocātum | call, summon | 1st |
| nuntiō | nuntiō, nuntiāre, nuntiāvī, nuntiātum | announce, report | 1st |
| laudō | laudō, laudāre, laudāvī, laudātum | praise | 1st |
| vituperō | vituperō, vituperāre, vituperāvī, vituperātum | blame, criticize | 1st |
Cognitive Verbs (verba cogitandī)
| Latin (PP1) | Principal Parts | English | Conj. |
|---|---|---|---|
| sciō | sciō, scīre, scīvī, scītum | know | 4th |
| nesciō | nesciō, nescīre, nescīvī, nescītum | not know, be ignorant | 4th |
| cogitō | cogitō, cogitāre, cogitāvī, cogitātum | think, ponder | 1st |
| putō | putō, putāre, putāvī, putātum | think, consider | 1st |
| spērō | spērō, spērāre, spērāvī, spērātum | hope (for) | 1st |
| timeō | timeō, timēre, timuī, — | fear, be afraid | 2nd |
| cupiō | cupiō, cupere, cupīvī, cupītum | desire, want | 3rd/4th |
| volō | volō, velle, voluī, — | want, wish | irreg. |
| nōlō | nōlō, nōlle, nōluī, — | not want, refuse | irreg. |
| mālō | mālō, mālle, māluī, — | prefer | irreg. |
| intellegō | intellegō, intellegere, intellēxī, intellēctum | understand | 3rd |
| crēdō | crēdō, crēdere, crēdidī, crēditum | believe, trust | 3rd |
| dubitō | dubitō, dubitāre, dubitāvī, dubitātum | doubt, hesitate | 1st |
Action Verbs (verba agendī)
| Latin (PP1) | Principal Parts | English | Conj. |
|---|---|---|---|
| faciō | faciō, facere, fēcī, factum | make, do | 3rd/4th |
| agō | agō, agere, ēgī, āctum | do, drive, act | 3rd |
| pōnō | pōnō, pōnere, posuī, positum | put, place | 3rd |
| capiō | capiō, capere, cēpī, captum | take, capture | 3rd/4th |
| teneō | teneō, tenēre, tenuī, tentum | hold, keep | 2nd |
| servō | servō, servāre, servāvī, servātum | save, guard, keep | 1st |
| relinquō | relinquō, relinquere, relīquī, relictum | leave behind, abandon | 3rd |
| vincō | vincō, vincere, vīcī, victum | conquer, win | 3rd |
| pugnō | pugnō, pugnāre, pugnāvī, pugnātum | fight | 1st |
| dō | dō, dare, dedī, datum | give | 1st (irreg. short a) |
| accipiō | accipiō, accipere, accēpī, acceptum | receive, accept | 3rd/4th |
| moveō | moveō, movēre, mōvī, mōtum | move | 2nd |
| videō | videō, vidēre, vīdī, vīsum | see | 2nd |
| audiō | audiō, audīre, audīvī, audītum | hear, listen | 4th |
| inveniō | inveniō, invenīre, invēnī, inventum | find, discover | 4th |
| iubeō | iubeō, iubēre, iussī, iussum | order, command | 2nd |
| vetō | vetō, vetāre, vetuī, vetitum | forbid | 1st |
| habeō | habeō, habēre, habuī, habitum | have, hold, consider | 2nd |
| sum | sum, esse, fuī, futūrum | be, exist | irreg. (most important verb) |
| possum | possum, posse, potuī, — | be able, can | irreg. (compound of sum) |
Quick-Reference Summary
| Category | Words covered |
|---|---|
| Family & Relationships | 28 |
| Body Parts | 28 |
| Time & Calendar | 21 + 12 months + 3 calendar terms |
| Military | 30 |
| Government & Law | 27 |
| Nature & Geography | 30 |
| Food & Daily Life | 28 |
| Emotions & Mind | 22 |
| Numbers | 20 cardinals + ordinals + distributives + adverbs |
| Verbs (all categories) | 56 |
| Total | ~300+ dictionary entries |
Tip: For declension practice, pick one word from each gender in each section and decline it fully. For verb practice, conjugate each verb through all six tenses in the active voice before moving to the passive.