HSK Levels
Complete guide to HSK 1–9 (HSK 3.0) and HSK 1–6 (HSK 2.0): vocabulary counts, grammar points, characters, and CEFR equivalents.
HSK (汉语水平考试, Hànyǔ Shuǐpíng Kǎoshì) is the official Mandarin Chinese proficiency test, administered by the Chinese International Chinese Education Foundation (CIEF/Hanban).
Standards Timeline
- HSK 2.0 (2010–June 2026): 6 levels, 5,000 cumulative words
- HSK 3.0 (July 2026+): 9 levels, ~11,092 cumulative words — the current standard
Both standards reference the same CEFR scale; see HSK 2.0 vs 3.0 for direct comparison.
HSK 3.0 — All 9 Levels
| Level | Vocab (cumul.) | Recog. Chars | Write Chars | Grammar Points | CEFR | Band |
|---|---|---|---|---|---|---|
| HSK 1 | 299 | 246 | 100* | 66 | A1 | Elementary |
| HSK 2 | 498 | 371 | 100* | 141 | A1+ | Elementary |
| HSK 3 | 997 | 655 | 250 | 237 | A2 | Elementary |
| HSK 4 | 1,997 | 1,096 | 400 | 332 | B1 | Intermediate |
| HSK 5 | 3,597 | 1,527 | 550 | 402 | B2 | Intermediate |
| HSK 6 | 5,397 | 1,940 | 700 | 452 | C1 | Intermediate |
| HSK 7 | 10,877 | 3,088 | 1,200 | 586 | C2 | Advanced |
| HSK 8 | (same pool) | (same) | (same) | (same) | C2 | Advanced |
| HSK 9 | (same pool) | (same) | (same) | (same) | C2 | Advanced |
Levels 1–2 share a combined 100-character writing requirement. HSK 7–9 share the same vocabulary pool; they differ in task complexity and depth.
Skills Tested by Level
| Level | Listen | Read | Speak | Write (Hanzi) | Translate |
|---|---|---|---|---|---|
| HSK 1–2 | ✓ | ✓ | |||
| HSK 3 | ✓ | ✓ | ✓ | ||
| HSK 4 | ✓ | ✓ | ✓ | ✓ | |
| HSK 5–6 | ✓ | ✓ | ✓ | ✓ | ✓ |
| HSK 7–9 | ✓ | ✓ | ✓ | ✓ | ✓ + Oral Defense |
HSK 2.0 — For Reference (until June 2026)
| Level | Vocab (cumul.) | CEFR (official) | CEFR (realistic) |
|---|---|---|---|
| HSK 1 | 150 | A1 | A1 |
| HSK 2 | 300 | A2 | A1+ |
| HSK 3 | 600 | B1 | A2 |
| HSK 4 | 1,200 | B2 | B1 |
| HSK 5 | 2,500 | C1 | B2 |
| HSK 6 | 5,000 | C2 | C1 |
Note: The official Hanban CEFR claims are disputed by independent assessment; the "realistic" column reflects European teacher association evaluations.
Passing Score
- Scale: 0–300 (3 sections × 100 points each)
- Pass: Total ≥ 180, with minimum 60 per section
- Registration: chinesetest.cn — global registration portal